What will chip tuning change in your car?
Improved dynamics
Fewer jerks when shifting gears.
Fuel economy
Significantly reduce fuel consumption in the city and on the highway.
Improved overclocking
Faster acceleration, which helps reduce overtaking risks.
Fewer errors
Error messages appear only when there are real problems.
The most up-to-date firmware versions
Date added | Title | Short description | Cost | Actions |
---|---|---|---|---|
14.03.2025 | F01R0ADJ28_F01R00DH02 E2+tun | Тюнинг прошивка Евро-2 | 1500 ₽ | Add to cartWatch |
13.03.2025 | Mercedes Xentry PassThru | Mercedes Xentry PassThru | 1000 ₽ | Add to cartWatch |
12.03.2025 | I414DE06 E2+tun | Тюнинг прошивка Евро-2 | 700 ₽ | Add to cartWatch |
12.03.2025 | I414DE06 POP&BANG | Двухрежимная прошивка Евро-2 с отстрелами при сбросе газа (попкорн) | 1500 ₽ | Add to cartWatch |
12.03.2025 | MCD-1R506Q000C0A E2+tun | Тюнинг прошивка Евро-2 | 1000 ₽ | Add to cartWatch |
Ready for the challenge?
Imagine that your car takes off immediately after you hit the gas pedal, no matter what brand of car you have, whether it's a PORSCHE or a Volkswagen Polo.
Register nowPower gain and fuel savings of up to 27%
- The engine responds to the gas pedal 2 times faster at low revs
- The automatic transmission system makes decisions 19% faster when shifting gears
- The effect of continuous acceleration without dips when shifting gears
- Improving motor performance
- Reduced fuel consumption to 1.5 l / 100 km
- Improved handling during driving and overtaking